Description
Item specifics
- Condition
- Processor
- Snapdragon 8+ Gen 1 4G (4 nm)
- Screen Size
- 6.67″
- Memory Card Type
- NM (Nano Memory)
- MPN
- Does Not Apply
- Lock Status
- Factory Unlocked
- SIM Card Slot
- Dual SIM (SIM + SIM)
- Brand
- Huawei
- Model
- Huawei P60 Art
- Connectivity
- 4G, LTE
- Features
- LTPO OLED, 1B colors, 120Hz
- Storage Capacity
- 1TB
- Contract
- Without Contract
- Camera Resolution
- 48.0 MP
- RAM
- 12 GB
Item description from the seller
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
BODY | Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1220 x 2700 pixels (~444 ppi density) | |
Protection | Kunlun Glass |
PLATFORM | OS | HarmonyOS 3.1 (China) |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 512GB, 1TB | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS 48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, (ultrawide) |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
BDS Satellite Message |
BATTERY | Type | Silicon-carbon 5100 mAh, non-removable |
---|---|---|
Charging | 88W wired 50W wireless |
MISC | Colors | Blue, Gold |
---|
Reviews
There are no reviews yet.